PRODUCT OVERVIEW
Second Generation Acoustic Research M-Class Hi-Res Audio Platform...Inherited from our award-winning M2, the M20 features the unique AUDIO-centric 2nd Generation Acoustic Research M-Class Hi-Res Audio engine. Unlike typical CPU-centric music players, the
Features (continued)
- Built-in Wi-Fi Support and Works with Third Party Music Streaming/Download APPs
Specifications
| Dimensions | Width: 2.76 In x Height: 5.35 In x Depth: .44 In | |
| Battery Type | 3150 mAh, Up to 16 hours | |
| Memory | 32GB | |
| Maximum Memory Expansion | Micro SDXC card (Up to 200GB) USB-OTG | |
| CPU | Qualcomm MSM8926 | |
| Digital audio transceiver/clock master | Burr-Brown PCM5242 | |
| Pre-Amp (Voltage Amplification) | Burr-Brown PCM5242 | |
| Crystal clock sources for audio | Dual XO | |
| Weight | About 6.3 oz | |
| Compatible Format Supported | FLAC/ALAC/DSD64/DSD128/WAV/DXD/APE/AIFF | |
| USB Reader | Micro-USB (Data / Power / OTG*) *Support USB storage requiring less than 5V 100mA power | |
| DAC | Burr-Brown PCM5242 | |
| Headphone Amplifier | TI TPA6120A2 / Class AB Configuration / Up to 2.1Vrms Output | |
| Volume Control | Digital (150-step, 0.5dB/step) Digital (150-step, 0.5dB/step) | |
| Wireless Network | 802.11B/G/N | |
| Audio Output | Headphone Out (3.5mm) |
SUPPORT / MANUALS
DOWNLOADS


