PRODUCT OVERVIEW
The revolutionary Acoustic Research M2 Music Player bring the music listening to a whole new level. Through the flagship grade Burr-brown PCM1794A DAC and best-in-class high slew rate headphone amplifier, it is capable to unleash the full potential of yo
Features (continued)
- 64GB built-in memory plus flexible storage expansion through Micro SDXC
- Up to 9 hours of continuous audiophile-grade high resolution music playback
Specifications
| Dimensions | Width: 2.76 In x Height: 5.35 In x Depth: .59 In | |
| Weight (Kg/lb) | About 8.5 oz | |
| Battery Type | 4200 mAh, Up to 8.5 hours (PCM) / 6.5 hours (DSD) | |
| Maximum Memory Expansion | Micro SDXC card (Up to 200GB), USB-OTG | |
| CPU | Qualcomm MSM8926 | |
| Digital audio transceiver/clock master | Cirrus Logic CS8422 | |
| Pre-Amp (Voltage Amplification) | 2 x OPA2134 | |
| Crystal clock sources for audio | Dual VCTCXO | |
| Compatible Format Supported | FLAC/ALAC/DSD64/DSD128/WAV/DXD/APE/AIFF | |
| USB Reader | Micro-USB (Data / Power / OTG*) *Support USB storage requiring less than 5V, 100mA power | |
| DAC | Burr-Brown PCM1794a | |
| Headphone Amplifier | TI TPA6120A2 / Class A Configuration / Up to 3.7Vrms Output | |
| Volume Control | ALPS potentiometer (step-less full analogue) | |
| Internal Memory | 64GB | |
| Wireless Network | 802.11B/G/N | |
| Audio Output | Line Out (3.5mm) Headphone Out (3.5mm) |
SUPPORT / MANUALS
DOWNLOADS
